| Bike | Engine | Tested economy | Price (demo) |
|---|---|---|---|
| Zeal 100 | 100 cc | 68 km/l | INR 74,000 |
| Mitra Plus | 110 cc | 63 km/l | INR 79,500 |
| Rider 125 | 125 cc | 56 km/l | INR 88,000 |
| Spark 125 | 125 cc | 54 km/l | INR 91,500 |
| Nari 125 | 124 cc | 55 km/l | INR 96,000 |
The Zeal 100 was the thriftiest, the Nari 125 the most comfortable.
This is a demo story: every name, place, organisation and figure in it is fictional.





Comments
Comments